Live and upcoming football prices with the bookmaker's margin stripped out, and a goals model that tells you where it disagrees.
278 upcoming fixtures priced across 47 countries right now
Win, draw and win probabilities, correct score, goals and both teams to score for every match β times in GMT.
| Time | Match | 1 % | X % | 2 % | Pred | Score | ||
|---|---|---|---|---|---|---|---|---|
| Nigeria Β· Premier League | ||||||||
| 15:00 | 15:00Ikorodu CityInter Lagos FC | 68 | 20 | 12 | 1 | 2-0 | 3.02 | 1.33 |
| Ukraine Β· Persha Liga | ||||||||
| 09:00 | 09:00FC Viktoriya SumyAgrobiznes Volochisk | 38 | 32 | 30 | 1 | 1-0 | 2.28 | 2.30 |
| Paraguay Β· Primera Division Reserve, Clausura | ||||||||
| 10:30 | 10:30Sportivo LuquenoSportivo 2 de Mayo | 67 | 19 | 14 | 1 | 2-1 | 3.45 | 1.36 |
| India Β· Bangalore Super Division | ||||||||
| 10:30 | 10:30HAL SC BangaloreBengaluru B | 10 | 16 | 75 | 2 | 0-2 | 3.53 | 1.22 |
| Russia Β· 2. Liga, Division A | ||||||||
| 11:00 | 11:00FC Mashuk-KMV PyatigorskRodina-2 | 27 | 28 | 46 | 2 | 1-2 | 2.98 | 1.99 |
| Kosovo Β· Liga e Pare | ||||||||
| 12:00 | 12:00KF FerizajFC Suhareka | 64 | 21 | 15 | 1 | 2-0 | 3.03 | 1.37 |
| Saudi Arabia Β· Second Division | ||||||||
| 12:25 | 12:25Najran SCAL Nojoom FC | 48 | 29 | 24 | 1 | 1-0 | 2.39 | 1.95 |
| Egypt Β· Egypt Cup | ||||||||
| 12:30 | 12:30Wadi Degla SCKahrabaa Ismailia | 44 | 29 | 27 | 1 | 1-0 | 2.34 | 2.10 |
| 15:00 | 15:00Zed FCM S Minyat Samanod | 83 | 11 | 6 | 1 | 2-0 | 3.27 | 1.11 |
| Romania Β· Liga 2 | ||||||||
| 12:30 | 12:30Stinta Poli TimisoaraACSM Resita | 49 | 27 | 24 | 1 | 1-0 | 2.72 | 1.86 |
| 15:00 | 15:00CS Dinamo BucurestiScm Ramnicu Valcea | 20 | 23 | 57 | 2 | 1-2 | 3.15 | 1.59 |
| Bulgaria Β· Vtora Liga | ||||||||
| 12:30 | 12:30PFC Chernomorets BurgasFC Yantra Gabrovo | 54 | 25 | 21 | 1 | 1-0 | 2.50 | 1.69 |
| 12:30 | 12:30PFC CSKA SOFIA IIPFC Rilski Sportist Samokov | 52 | 27 | 21 | 1 | 1-0 | 2.55 | 1.74 |
| 15:00 | 15:00SFC Etar Veliko TarnovoPFC Montana 1921 | 53 | 25 | 23 | 1 | 2-1 | 3.07 | 1.72 |
| 15:30 | 15:30FC Fratria VarnaPFK Sportist Svoge | 69 | 19 | 12 | 1 | 2-0 | 2.80 | 1.32 |
| Egypt Β· Egypt Second Division B | ||||||||
| 12:30 | 12:30Gezira SCIttihad El-Shorta | 21 | 29 | 51 | 2 | 0-1 | 2.44 | 1.80 |
| United Arab Emirates Β· U23 Pro League | ||||||||
| 12:55 | 12:55AL Ain FCAL Wahda FC | 62 | 21 | 17 | 1 | 2-1 | 3.16 | 1.47 |
| 12:55 | 12:55AL WaslAL Jazira | 37 | 25 | 38 | 2 | 1-2 | 3.12 | 2.40 |
| 12:55 | 12:55BaniyasAjman | 34 | 26 | 40 | 2 | 1-2 | 2.92 | 2.25 |
| 12:55 | 12:55United FC U23Al Nasr U23 | 43 | 24 | 32 | 1 | 2-1 | 3.26 | 2.10 |
| Greece Β· Super League 2 | ||||||||
| 13:00 | 13:00APS ZakynthosNiki Volou 1924 PAE | 8 | 19 | 73 | 2 | 0-2 | 2.58 | 1.24 |
| England Amateur Β· U21 Professional Development League | ||||||||
| 13:00 | 13:00Coventry City U21Queens Park Rangers U21 | 55 | 21 | 25 | 1 | 2-1 | 3.93 | 1.69 |
| Israel Β· Liga Al, Women | ||||||||
| 14:50 | 14:50Maccabi Holon FCHapoel Raanana | 27 | 25 | 49 | 2 | 1-2 | 3.08 | 1.82 |
| Saudi Arabia Β· U21 Elite League | ||||||||
| 14:55 | 14:55AL Najma SC U21Al-Wehda | 45 | 27 | 28 | 1 | 2-1 | 2.82 | 2.05 |
| Serbia Β· Prva Liga | ||||||||
| 15:00 | 15:00FK Napredak KrusevacFK Bor 1919 | 60 | 24 | 16 | 1 | 1-0 | 2.56 | 1.49 |
| 17:00 | 17:00FK Javor IvanjicaBacka Topola | 42 | 26 | 32 | 1 | 2-1 | 2.75 | 2.10 |
| Uruguay Β· Tercera Division, Reserves | ||||||||
| 15:30 | 15:30Deportivo Maldonado ReserveNacional de Montevideo | 28 | 26 | 46 | 2 | 1-2 | 2.95 | 2.00 |
| 17:00 | 17:00Central Espanol ReserveMontevideo Wanderers | 28 | 25 | 46 | 2 | 1-2 | 3.08 | 1.96 |
| 17:00 | 17:00Club Oriental de FootballProgreso | 29 | 27 | 45 | 2 | 1-2 | 2.93 | 2.05 |
| 19:00 | 19:00La Luz FC ReservesAlbion FC | 43 | 27 | 30 | 1 | 2-1 | 2.95 | 2.10 |
| 19:00 | 19:00Penarol MontevideoJuventud de Las Piedras | 41 | 25 | 34 | 1 | 2-1 | 3.34 | 2.20 |
| 19:00 | 19:00Racing Club MontevideoCA River Plate (URU) | 43 | 26 | 30 | 1 | 2-1 | 2.98 | 2.10 |
| 19:00 | 19:00TorqueBoston River | 46 | 25 | 28 | 1 | 2-1 | 3.11 | 1.95 |
| Georgia Β· Erovnuli Liga | ||||||||
| 16:00 | 16:00FC Iberia 1999FC Gagra | 64 | 21 | 15 | 1 | 2-0 | 2.89 | 1.42 |
| Slovakia Β· 2. Liga | ||||||||
| 16:00 | 16:00MFK Tatran Liptovsky MikulasMFk Bytca | 79 | 13 | 8 | 1 | 2-0 | 3.53 | 1.15 |
| Russia Β· 1. Liga | ||||||||
| 16:30 | 16:30FK Veles MoscowFC Kamaz Naberezhnye Chelny | 41 | 28 | 31 | 1 | 1-0 | 2.43 | 2.30 |
| Israel Β· National League | ||||||||
| 17:00 | 17:00FC Kafr QasimHapoel Afula FC | 39 | 28 | 34 | 1 | 1-0 | 2.67 | 2.40 |
| 17:00 | 17:00Hapoel Kfar Saba FCMaccabi Bney Reine | 30 | 26 | 44 | 2 | 1-2 | 2.95 | 2.10 |
| 17:00 | 17:00Ironi ModiinHapoel Acre FC | 48 | 27 | 25 | 1 | 2-1 | 2.72 | 1.93 |
| Germany Amateur Β· Women Bundesliga | ||||||||
| 17:00 | 17:001 FC CologneRB Leipzig | 48 | 25 | 27 | 1 | 2-1 | 3.03 | 1.91 |
| Norway Β· Eliteserien | ||||||||
| 18:00 | 18:00Kristiansund BKVaalerenga IF | 35 | 24 | 41 | 2 | 1-2 | 3.51 | 2.36 |
| Romania Β· Superliga | ||||||||
| 18:00 | 18:00FC BotosaniASC Otelul Galati | 43 | 28 | 29 | 1 | 2-1 | 2.78 | 2.20 |
| Denmark Β· 1. Division | ||||||||
| 18:00 | 18:00Hvidovre IFAarhus Fremad | 48 | 26 | 25 | 1 | 2-1 | 2.83 | 1.95 |
| Ecuador Β· LigaPro Primera A | ||||||||
| 18:00 | 18:00Mushuc Runa SCDelfin SC | 55 | 26 | 19 | 1 | 1-0 | 2.47 | 1.65 |
| 20:30 | 20:30CD Tecnico UniversitarioManta FC | 56 | 25 | 19 | 1 | 1-0 | 2.47 | 1.62 |
| Spain Β· Primera Division Women | ||||||||
| 18:00 | 18:00Atletico Madrid WFC Badalona Women | 69 | 19 | 12 | 1 | 2-0 | 3.12 | 1.32 |
| 20:00 | 20:00RC Deportivo De La CorunaValencia CF | 56 | 25 | 19 | 1 | 1-0 | 2.54 | 1.64 |
| England Amateur Β· Premier League Cup | ||||||||
| 19:00 | 19:00West Bromwich Albion FC U21Bromley FC U21 | 63 | 19 | 18 | 1 | 2-1 | 3.52 | 1.46 |
| England Amateur Β· U21 Premier League 2 | ||||||||
| 19:00 | 19:00Middlesbrough U21Derby County U21 | 49 | 22 | 29 | 1 | 2-1 | 3.61 | 1.90 |
| England Β· FA Cup | ||||||||
| 19:30 | 19:30Plymouth ParkwayBerkhamsted FC | 45 | 25 | 29 | 1 | 2-1 | 3.13 | 2.10 |
| Spain Β· LaLiga 2 | ||||||||
| 19:30 | 19:30CE Sabadell FCReal Sociedad San Sebastian B | 54 | 27 | 20 | 1 | 1-0 | 2.48 | 1.75 |
| 19:30 | 19:30Las PalmasClub Deportivo Eldense | 46 | 27 | 27 | 1 | 2-1 | 2.84 | 2.05 |
| Italy Β· Serie C, Group B | ||||||||
| 19:30 | 19:30ASD Pineto CalcioVis Pesaro 1898 | 53 | 26 | 22 | 1 | 1-0 | 2.71 | 1.76 |
| Italy Β· Serie C, Group C | ||||||||
| 19:30 | 19:30Calcio FoggiaBarletta Calcio | 43 | 30 | 28 | 1 | 1-0 | 2.45 | 2.15 |
| 19:45 | 19:45AZ PicernoSSC Bari | 30 | 31 | 39 | 2 | 0-1 | 2.45 | 2.35 |
| England Amateur Β· National League South | ||||||||
| 19:45 | 19:45Chelmsford CityEbbsfleet United FC | 27 | 25 | 48 | 2 | 1-2 | 2.98 | 1.92 |
| England Amateur Β· Southern League Premier Central | ||||||||
| 19:45 | 19:45Redditch UnitedPeterborough Sports | 40 | 26 | 34 | 1 | 2-1 | 3.19 | 2.25 |
| Paraguay Β· Division de Honor | ||||||||
| 20:00 | 20:00Sportivo San LorenzoRubio Nu | 24 | 27 | 49 | 2 | 0-1 | 2.59 | 1.88 |
| 22:30 | 22:30Sportivo LuquenoCS 2 de Mayo | 38 | 29 | 34 | 1 | 1-0 | 2.49 | 2.45 |
| Portugal Β· Liga Portugal 2 | ||||||||
| 20:15 | 20:15SCU TorreenseUD Leiria | 45 | 27 | 28 | 1 | 2-1 | 2.83 | 2.10 |
Probabilities come from our goals model fitted to the bookmaker's own prices with the margin removed, then extended to scorelines, goals and both teams to score. They are estimates, not certainties β a 60% pick still loses four times in ten. 18+, bet responsibly.
Every price normalised so the outcomes sum to 100%, which is what the book actually thinks.
Poisson on expected goals β in-play from the score and clock, prematch from league form.
Where the model disagrees with the price, it says so β and where it has no opinion, it says that too.
Pay for a month at a time. Nothing renews itself and no card is stored.
The fixtures and the prices, in one place.
β΅30.00
for 30 days
The analysis: find the matches, not just the odds.
β΅65.00
for 30 days
Everything, including the track record.
β΅100.00
for 30 days
Already a member? Sign in